Castor is an off-grid luxury cabin tucked into a private field on a working farm in the Conwy countryside. Designed for two, it’s a peaceful, fully enclosed retreat – ideal for couples (and their dogs) looking to switch off, slow down and soak in the stillness.
Set against a backdrop of woodland and rolling hills – Castor invites quiet mornings and long walks. Whether you’re sipping something warm on the deck or watching the mist lift over the fields, this is a place to breathe deeply and reset. Simple pleasures of nature, solitude and a crackling wood burner when the evenings draw in.
Castor is truly eco-friendly – built in the UK using sustainably sourced timber, fully solar powered and features an eco-friendly no flush composting toilet.
Inside, you’ll find a cosy king size bed, soft linens, a wood-burning stove and thoughtful touches throughout: natural toiletries, rich coffee and a curated selection of books and games. The kitchen includes a hob burner, cutlery, mini-fridge-freezer, and everything you need to cook simple, nourishing meals. For those wanting to dine Alfresco – there’s a fire pit and cooking grill provided.
Step outside and you might spot deer passing through the trees or hear the distant hum of the local farmer tending livestock. Castor is pet-friendly and fully enclosed – we provide doggie bowls, dog towels, doggie treats and poop bags to make your dog’s stay just as comfortable as yours.
Why not stay at Castor today and get ready to toast marshmallows on the firepit whilst seeing stunning starry skies…
Abergele is just a 10-minute drive or 45 minute walk away, with traditional pubs and amenities. With Snowdonia also just 30 minutes drive away, Castor is your gateway to adventure – why not combine the sea and mountains into a single trip!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 155 | 2 £ 155 | 3 £ 155 | 4 £ 330 | 5 £ 330 |
||
6 £ 155 | 7 £ 155 2 | 8 £ 155 2 | 9 £ 155 2 | 10 £ 155 2 | 11 £ 330 2 | 12 £ 330 2 |
13 £ 155 2 | 14 £ 155 2 | 15 £ 155 2 | 16 £ 155 2 | 17 £ 155 2 | 18 £ 330 2 | 19 £ 330 2 |
20 £ 155 2 | 21 £ 155 2 | 22 £ 155 2 | 23 £ 155 2 | 24 £ 155 2 | 25 £ 330 2 | 26 £ 330 2 |
27 £ 155 2 | 28 £ 155 2 | 29 £ 155 2 | 30 £ 155 2 | 31 £ 155 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 330 2 | 2 £ 330 2 |
|||||
3 £ 155 2 | 4 £ 155 2 | 5 £ 155 2 | 6 £ 155 2 | 7 £ 155 2 | 8 £ 330 2 | 9 £ 330 2 |
10 £ 155 2 | 11 £ 155 2 | 12 £ 155 2 | 13 £ 155 2 | 14 £ 155 2 | 15 £ 330 2 | 16 £ 330 2 |
17 £ 155 2 | 18 £ 155 2 | 19 £ 155 2 | 20 £ 155 2 | 21 £ 155 2 | 22 £ 330 2 | 23 £ 330 2 |
24 £ 155 2 | 25 £ 155 2 | 26 £ 155 2 | 27 £ 155 2 | 28 £ 155 2 | 29 £ 330 2 | 30 £ 330 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 155 2 | 2 £ 155 2 | 3 £ 155 2 | 4 £ 155 2 | 5 £ 155 2 | 6 £ 330 2 | 7 £ 330 2 |
8 £ 155 2 | 9 £ 155 2 | 10 £ 155 2 | 11 £ 155 2 | 12 £ 155 2 | 13 £ 330 2 | 14 £ 330 2 |
15 £ 155 2 | 16 £ 155 2 | 17 £ 155 2 | 18 £ 155 2 | 19 £ 155 2 | 20 £ 330 2 | 21 £ 330 2 |
22 £ 155 2 | 23 £ 155 2 | 24 £ 155 2 | 25 £ 155 2 | 26 £ 155 2 | 27 £ 330 2 | 28 £ 330 2 |
29 £ 155 2 | 30 £ 155 2 | 31 £ 155 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 155 2 | 2 £ 155 2 | 3 £ 330 2 | 4 £ 330 2 |
|||
5 £ 155 2 | 6 £ 155 2 | 7 £ 155 2 | 8 £ 155 2 | 9 £ 155 2 | 10 £ 330 2 | 11 £ 330 2 |
12 £ 155 2 | 13 £ 155 2 | 14 £ 155 2 | 15 £ 155 2 | 16 £ 155 2 | 17 £ 330 2 | 18 £ 330 2 |
19 £ 155 2 | 20 £ 155 2 | 21 £ 155 2 | 22 £ 155 2 | 23 £ 155 2 | 24 £ 330 2 | 25 £ 330 2 |
26 £ 155 2 | 27 £ 155 2 | 28 £ 155 2 | 29 £ 155 2 | 30 £ 155 2 | 31 £ 330 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 330 2 |
||||||
2 £ 155 2 | 3 £ 155 2 | 4 £ 155 2 | 5 £ 155 2 | 6 £ 155 2 | 7 £ 330 2 | 8 £ 330 2 |
9 £ 155 2 | 10 £ 155 2 | 11 £ 155 2 | 12 £ 155 2 | 13 £ 155 2 | 14 £ 330 2 | 15 £ 330 2 |
16 £ 155 2 | 17 £ 155 2 | 18 £ 155 2 | 19 £ 155 2 | 20 £ 155 2 | 21 £ 330 2 | 22 £ 330 2 |
23 £ 155 2 | 24 £ 155 2 | 25 £ 155 2 | 26 £ 155 2 | 27 £ 155 2 | 28 £ 330 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 330 2 |
||||||
2 £ 155 2 | 3 £ 155 2 | 4 £ 155 2 | 5 £ 155 2 | 6 £ 155 2 | 7 £ 330 2 | 8 £ 330 2 |
9 £ 155 2 | 10 £ 155 2 | 11 £ 155 2 | 12 £ 155 2 | 13 £ 155 2 | 14 £ 330 2 | 15 £ 330 2 |
16 £ 155 2 | 17 £ 155 2 | 18 £ 155 2 | 19 £ 155 2 | 20 £ 155 2 | 21 £ 330 2 | 22 £ 330 2 |
23 £ 155 2 | 24 £ 155 2 | 25 £ 155 2 | 26 £ 155 2 | 27 £ 155 2 | 28 £ 330 2 | 29 £ 330 2 |
30 £ 155 2 | 31 £ 155 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 155 2 | 2 £ 155 2 | 3 £ 155 2 | 4 £ 330 2 | 5 £ 330 2 |
||
6 £ 155 2 | 7 £ 155 2 | 8 £ 155 2 | 9 £ 155 2 | 10 £ 155 2 | 11 £ 330 2 | 12 £ 330 2 |
13 £ 155 2 | 14 £ 155 2 | 15 £ 155 2 | 16 £ 155 2 | 17 £ 155 2 | 18 £ 330 2 | 19 £ 330 2 |
20 £ 155 2 | 21 £ 155 2 | 22 £ 155 2 | 23 £ 155 2 | 24 £ 155 2 | 25 £ 330 2 | 26 £ 330 2 |
27 £ 155 2 | 28 £ 155 2 | 29 £ 155 2 | 30 £ 155 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 155 2 | 2 £ 330 2 | 3 £ 330 2 |
||||
4 £ 155 2 | 5 £ 155 2 | 6 £ 155 2 | 7 £ 155 2 | 8 £ 155 2 | 9 £ 330 2 | 10 £ 330 2 |
11 £ 155 2 | 12 £ 155 2 | 13 £ 155 2 | 14 £ 155 2 | 15 £ 155 2 | 16 £ 330 2 | 17 £ 330 2 |
18 £ 155 2 | 19 £ 155 2 | 20 £ 155 2 | 21 £ 155 2 | 22 £ 155 2 | 23 £ 330 2 | 24 £ 330 2 |
25 £ 155 2 | 26 £ 155 2 | 27 £ 155 2 | 28 £ 155 2 | 29 £ 155 2 | 30 £ 330 2 | 31 £ 330 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 155 2 | 2 £ 155 2 | 3 £ 155 2 | 4 £ 155 2 | 5 £ 155 2 | 6 £ 330 2 | 7 £ 330 2 |
8 £ 155 2 | 9 £ 155 2 | 10 £ 155 2 | 11 £ 155 2 | 12 £ 155 2 | 13 £ 330 2 | 14 £ 330 2 |
15 £ 155 2 | 16 £ 155 2 | 17 £ 155 2 | 18 £ 155 2 | 19 £ 155 2 | 20 £ 330 2 | 21 £ 330 2 |
22 £ 155 2 | 23 £ 155 2 | 24 £ 155 2 | 25 £ 155 2 | 26 £ 155 2 | 27 £ 330 2 | 28 £ 330 2 |
29 £ 155 2 | 30 £ 155 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 155 2 | 2 £ 155 2 | 3 £ 155 2 | 4 £ 330 2 | 5 £ 330 2 |
||
6 £ 155 2 | 7 £ 155 2 | 8 £ 155 2 | 9 £ 155 2 | 10 £ 155 2 | 11 £ 330 2 | 12 £ 330 2 |
13 £ 155 2 | 14 £ 155 2 | 15 £ 155 2 | 16 £ 155 2 | 17 £ 155 2 | 18 £ 330 2 | 19 £ 330 2 |
20 £ 155 2 | 21 £ 155 2 | 22 £ 155 2 | 23 £ 155 2 | 24 £ 155 2 | 25 £ 330 2 | 26 £ 330 2 |
27 £ 155 2 | 28 £ 155 2 | 29 £ 155 2 | 30 £ 155 2 | 31 £ 155 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 330 2 | 2 £ 330 2 |
|||||
3 £ 155 2 | 4 £ 155 2 | 5 £ 155 2 | 6 £ 155 2 | 7 £ 155 2 | 8 £ 330 2 | 9 £ 330 2 |
10 £ 155 2 | 11 £ 155 2 | 12 £ 155 2 | 13 £ 155 2 | 14 £ 155 2 | 15 £ 330 2 | 16 £ 330 2 |
17 £ 155 2 | 18 £ 155 2 | 19 £ 155 2 | 20 £ 155 2 | 21 £ 155 2 | 22 £ 330 2 | 23 £ 330 2 |
24 £ 155 2 | 25 £ 155 2 | 26 £ 155 2 | 27 £ 155 2 | 28 £ 155 2 | 29 £ 330 2 | 30 £ 330 2 |
31 £ 155 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 155 2 | 2 £ 155 2 | 3 £ 155 2 | 4 £ 155 2 | 5 £ 330 2 | 6 £ 330 2 |
|
7 £ 155 2 | 8 £ 155 2 | 9 £ 155 2 | 10 £ 155 2 | 11 £ 155 2 | 12 £ 330 2 | 13 £ 330 2 |
14 £ 155 2 | 15 £ 155 2 | 16 £ 155 2 | 17 £ 155 2 | 18 £ 155 2 | 19 £ 330 2 | 20 £ 330 2 |
21 £ 155 2 | 22 £ 155 2 | 23 £ 155 2 | 24 £ 155 2 | 25 £ 155 2 | 26 £ 330 2 | 27 £ 330 2 |
28 £ 155 2 | 29 £ 155 2 | 30 £ 155 2 |